Faculty & Staff
Principal Updates
Administration & Support Staff
Todd Veland, Ed.D. | Principal | 842-8400 | |
Penny Oglesby | Assistant Principal | 842-8400 | |
Marianna Voiselle | Assistant Principal | 842-8400 | |
Travis Brooks | Assistant Principal | 842-8400 | |
Jessica Elmore | Learning Support Coordinator | 842-8409 | |
Patia Rountree | IC/Demo Classroom | ||
Shantell Henry | Counselor | 842-8403 | |
Mary Michael Logue | Counselor | 842-8400 | |
Lisa Owen | Front Desk Administrative Assistant | 842-8400 | |
Melissa Jackson | Registrar | 842-8404 | |
Callie Caccavale | Bookkeeper | 842-8405 | |
Kathryn Hodges | Media Specialist | 842-8400 | |
Caleb Tapley | Tech Liaison | 842-8400 | |
Donna Wright | Attendance Clerk | 842-8411 | |
Brooke Cowart | Parent Liaison (912) | 618-0353 | |
Kelly LeCroy | Nurse | 842-8408 | |
Una Lundy |
Cafeteria Manager |
842-8407 | |
Bo Hall | School Resource Officer |
6 Blue
Amber Tapley | Language Arts |
Colin Crozier | Math |
Megan Reed | Science |
Cathy Futch | Social Studies |
6 Gold
Kaylee DeLeon | Language Arts |
Amanda Halligan | Math |
Tony Raymond | Science |
Melissa Whiteman | Social Studies |
6 Jackets
Calista McClellan | Math |
Anna Swint | Language Arts |
Bailey Sellers | Science |
Tayler Bohannon | Social Studies |
7 Blue
Tom Lieu | Math |
Manny Carrillo | Science |
Carly Chevalier | Language Arts |
Shannon Willis | Social Studies |
7 Gold
Missy Beck | Language Arts |
Jenny Oliver | Math |
Brandon Poole | Science |
Tim Anthony | Social Studies |
7 Jackets
Massey Warren | Science |
Roseanne Major | Math |
Stephanie Costley | Language Arts |
Robert Sammons | Social Studies |
8 Blue
Georgia Starling | Language Arts |
Sheri Grooms | Math |
Ben Beggs | Science |
Jason Long | Social Studies |
8 Gold
Nicole Maldonado | Language Arts |
Jaylin Morgan | Math |
Kimberly Pucciariello | Science |
Jennifer Hill | Social Studies |
8 Jackets
Joy Adams | Language Arts |
Caitlin Sammons | Math |
Jonathan Appugliese | Social Studies |
Cindy Mott | Science |
Connections
Nick Cochran | Boys Physical Education |
Faith Musselwhite | Girls Physical Education |
Billy Haas | Boys Physical Education |
Heather Gonzales | Art |
Kate Cowan | Family and Consumer Science |
Lexi Cindrick | Exploring Agriculture Education |
Matthew White | STEM |
Richard Johnson | Band/Music Tech |
Abigail McMillan | Chorus/Computer Literacy |
Shannon Burnham | QUEST |
Sean Fretwell | Science Connections / Enrichment |
Resource | |
Mary Jones | Advanced Math |
Shawna Williams | ESOL |
Pam Bland | Reading Support |
Meg Hill | Reading Support |
Special Education & Interventionists | |
Jessica Elmore | Special Education Coordinator |
Sharmon Brannen | In-School Suspension |
6th Grade | |
Elizabeth Wilson | Math |
Mandy Hardee | Language Arts |
Melissa Mercer | Paraprofessional |
Pam Lovett | Language Arts |
7th Grade | |
Susan Ussery | Math |
Matthew Schiaffino | Language Arts |
Kandice Butler | Paraprofessional |
Gabrielle Furlong | Paraprofessional |
Sidney David | Language Arts |
Heidi Shaw | Teacher |
8th Grade | |
Christen Sherrod | Math |
Courtney Alligood | Language Arts |
Derek Dobson | Paraprofessional |
Katie Hodges | Paraprofessional |
Tracey Batchelor | Math |
Sam Rogers | Teacher |
Tracey Batchelor | Math |
Michelle Tillman | Math Learning Support |
Self Contained | |
Megan Bennett | Teacher |
Jennifer Johnson | Teacher |
Jessica Tomlin | Teacher |
Michelle Tillman | Paraprofessional |
Jeanie Jewell | Paraprofessional |
Brian Griswold | Paraprofessional |
Jordyn Bradford | Paraprofessional |
Emily Thompson | Paraprofessional |