Faculty & Staff
Meet the New Principal
Administration & Support Staff
Todd Veland, Ed.D. | Interim Principal | 842-8400 | |
Penny Oglesby | Assistant Principal | 842-8400 | |
Marianna Voiselle | Assistant Principal | 842-8400 | |
Jessie Elmore | Learning Support Coordinator | 842-8409 | |
Shantell Henry | Counselor | 842-8403 | |
Mary Michael Logue | Counselor | 842-8400 | |
Lisa Owen | Front Desk Administrative Assistant | 842-8400 | |
Melissa Jackson | Registrar | 842-8404 | |
Callie Caccavale | Bookkeeper | 842-8405 | |
Kathryn Hodges | Media Specialist | 842-8400 | |
Allison Puzder | Tech Liaison | 842-8400 | |
Donna Wright | Attendance Clerk | 842-8411 | |
Nyja Gaines | Parent Liaison (912) | 542-2484 | |
Kelly LeCroy | Nurse | 842-8408 | |
Una Lundy |
Cafeteria Manager |
842-8407 | |
Bo Hall | School Resource Officer |
6 Blue
Amber Tapley | Language Arts |
Patia Rountree | Math |
Megan Reed | Science |
Cathy Futch | Social Studies |
6 Gold
Kaylee DeLeon | Language Arts |
Amanda Halligan | Math |
Tony Raymond | Science |
Melissa Whiteman | Social Studies |
6 Jackets
Calista Brogden | Math |
Anna Swint | Language Arts |
Bailey Sellers | Science |
Tayler Wickham | Social Studies |
7 Blue
Tom Lieu | Math |
Stephanie Burke | Science |
Carly Chevalier | Language Arts |
Timothy Anthony | Social Studies |
7 Gold
Lauren Brazell | Language Arts |
Jenny Oliver | Math |
Brandon Poole | Science |
Missy Beck | Social Studies |
7 Jackets
Massey Warren | Science |
Roseanne Major | Math |
Stephanie Costley | Language Arts |
Robert Sammons | Social Studies |
8 Blue
Georgia Starling | Language Arts |
Sheri Grooms | Math |
Deborah VanOtteran | Science |
Jason Long | Social Studies |
8 Gold
Nicole Maldonado | Language Arts |
Shannon Willis | Math |
Kimberly Pucciariello | Science |
Jennifer Hill | Social Studies |
8 Jackets
Joy Adams | Language Arts |
Caitlin Stephens | Math |
Ben Beggs | Social Studies |
Cindy Mott | Science |
Connections
Nick Cochran | Boys Physical Education |
Faith Musselwhite | Girls Physical Education |
Billy Haas | Boys Physical Education |
Heather Gonzales | Art |
Kate Cowan | Family and Consumer Science |
Kathryn Newman | Exploring Agriculture Education |
Matthew White | STEM |
Richard Johnson | Band/Music Tech |
Sydna Davidson | Chorus/Computer Literacy |
Shannon Burnham | QUEST |
Sean Fretwell | Science Connections / Enrichment |
Resource | |
Mary Jones | Advanced Math |
Ana Goldstein | ESOL |
Pam Bland | Reading Support |
Meg Hill | Reading Support |
Special Education & Interventionists | |
Jessica Elmore | Special Education Coordinator |
Sharmon Brannen | In-School Suspension |
6th Grade | |
Sam Rogers | Math |
Heidi Shaw | Language Arts |
Melissa Mercer | Paraprofessional |
Pam Lovett | Language Arts |
7th Grade | |
Susan Ussery | Math |
Mandy Hardee | Language Arts |
Kandice Butler | Paraprofessional |
Sidney David | Language Arts |
8th Grade | |
Christen Sherrod | Math |
Courtney Alligood | Language Arts |
Elizabeth Tippett | Paraprofessional |
Tracey Batchelor | Math |
Sunshine Brown | Floater |
Tracey Batchelor | Math |
Michelle Tillman | Math Learning Support |
Self Contained | |
Megan Bennett | Teacher |
Jennifer Johnson | Teacher |
Emily Thompson | Paraprofessional |
Jeanie Jewell | Paraprofessional |
Brian Griswold | Paraprofessional |